| Zone (City) | Total | CCAA |
|---|---|---|
| NR (New Delhi) | 3537 | 708 |
| WR (Mumbai) | 3148 | 545 |
| SCR (Secunderabad) | 1973 | 200 |
| NFR & Metro (Kolkata) | 1776 | 355 |
| SER (Kolkata) | 1198 | 395 |
| NER (Gorakhpur) | 1196 | 241 |
| SECR (Bilaspur) | 1194 | 239 |
| NCR (Prayagraj) | 1183 | 238 |
| WCR (Jabalpur) | 1147 | 229 |
| CR (Mumbai) | 1060 | 313 |
| SR (Chennai) | 1036 | 208 |
| NWR (Jaipur) | 974 | 195 |
| SCR (Vijayawada) | 949 | 200 |
| ECoR (Bhubaneswar) | 803 | 261 |
| SWR (Hubballi) | 90 | 19 |
| GRAND TOTAL | 22,082 | 4,435 |
